<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>In2SciFi</title>
	<atom:link href="http://www.blog.in2scifi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.in2scifi.org</link>
	<description>A Personal Reflection</description>
	<pubDate>Tue, 12 Jul 2011 01:07:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Test Post - Flickr</title>
		<link>http://www.blog.in2scifi.org/2011/07/test-post-flickr/</link>
		<comments>http://www.blog.in2scifi.org/2011/07/test-post-flickr/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 00:24:23 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
		
		<category><![CDATA[General Notes]]></category>

		<guid isPermaLink="false">http://www.blog.in2scifi.org/?p=280</guid>
		<description><![CDATA[This SHOULD be a gallery from my Flickr Account:
Flickr Gallery:
]]></description>
		<wfw:commentRss>http://www.blog.in2scifi.org/2011/07/test-post-flickr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hand Coloring Photos</title>
		<link>http://www.blog.in2scifi.org/2011/05/hand-coloring-photos/</link>
		<comments>http://www.blog.in2scifi.org/2011/05/hand-coloring-photos/#comments</comments>
		<pubDate>Sun, 01 May 2011 18:54:19 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Coloring]]></category>

		<guid isPermaLink="false">http://www.blog.in2scifi.org/?p=270</guid>
		<description><![CDATA[Years ago, I used to take a lot of pictures in Black&#038;White and use photo oils to hand color them. Many of the people who looked at some of the results like the subtle coloring, so different from a straight color photo.
Before coloring, I&#8217;d work with the negative, developing it myself, then printing it with [...]]]></description>
		<wfw:commentRss>http://www.blog.in2scifi.org/2011/05/hand-coloring-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington State is my Home Too?</title>
		<link>http://www.blog.in2scifi.org/2011/04/washington-state-is-my-home-too/</link>
		<comments>http://www.blog.in2scifi.org/2011/04/washington-state-is-my-home-too/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:44:23 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Landscape]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.blog.in2scifi.org/2011/04/washington-state-is-my-home-too/</guid>
		<description><![CDATA[Washington State is a great photo destination. An article was published on the popular Digital Photography School site and says it beautifully:
http://www.digital-photography-school.com/why-washington-state-is-an-excellent-photography-destination
Let me add several of my own views of Washington taken at Mt Rainier






]]></description>
		<wfw:commentRss>http://www.blog.in2scifi.org/2011/04/washington-state-is-my-home-too/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What do you do with limited time?</title>
		<link>http://www.blog.in2scifi.org/2011/04/what-do-you-do-with-limited-time/</link>
		<comments>http://www.blog.in2scifi.org/2011/04/what-do-you-do-with-limited-time/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 10:03:45 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Landscape]]></category>

		<category><![CDATA[Limited Time]]></category>

		<category><![CDATA[Yellowstone]]></category>

		<guid isPermaLink="false">http://www.blog.in2scifi.org/2011/04/what-do-you-do-with-limited-time/</guid>
		<description><![CDATA[I like to reread books about subjects I try to improve myself in. Recently, I&#8217;ve reread several books going back many years in photography, especially in Landscape &#038; Architectural photography. More so than before, I was struck by how so much advice seems to assume the leisure to take your time and even come back [...]]]></description>
		<wfw:commentRss>http://www.blog.in2scifi.org/2011/04/what-do-you-do-with-limited-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Love Landscapes &#038; Sunsets</title>
		<link>http://www.blog.in2scifi.org/2011/04/love-landscapes-sunsets/</link>
		<comments>http://www.blog.in2scifi.org/2011/04/love-landscapes-sunsets/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 11:12:40 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Landscape]]></category>

		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://www.blog.in2scifi.org/2011/04/love-landscapes-sunsets/</guid>
		<description><![CDATA[I&#8217;ve always had a love affair with landscapes &#038; sunsets. I think it REALLY got energized when I lived in Monterey, California for a year. I used to spend time in Carmel at the Friends of Photography building .. I don&#8217;t remember whether it was theirs permanently or what .. At several showings, I got [...]]]></description>
		<wfw:commentRss>http://www.blog.in2scifi.org/2011/04/love-landscapes-sunsets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Playing with Special Effects Filters</title>
		<link>http://www.blog.in2scifi.org/2011/04/playing-with-special-effects-filters/</link>
		<comments>http://www.blog.in2scifi.org/2011/04/playing-with-special-effects-filters/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 07:22:31 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Landscape]]></category>

		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://www.blog.in2scifi.org/2011/04/playing-with-special-effects-filters/</guid>
		<description><![CDATA[Here is the original photo



Here are some of the filtered photos taken from the original






]]></description>
		<wfw:commentRss>http://www.blog.in2scifi.org/2011/04/playing-with-special-effects-filters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test Photo Post</title>
		<link>http://www.blog.in2scifi.org/2011/04/test-photo-post/</link>
		<comments>http://www.blog.in2scifi.org/2011/04/test-photo-post/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 06:26:43 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
		
		<category><![CDATA[General Notes]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.blog.in2scifi.org/2011/04/test-photo-post/</guid>
		<description><![CDATA[Here is a test photo

]]></description>
		<wfw:commentRss>http://www.blog.in2scifi.org/2011/04/test-photo-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zone System and Digital Photography</title>
		<link>http://www.blog.in2scifi.org/2010/07/zone-system-and-digital-photography/</link>
		<comments>http://www.blog.in2scifi.org/2010/07/zone-system-and-digital-photography/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 21:00:27 +0000</pubDate>
		<dc:creator>terryd</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[digital photography]]></category>

		<category><![CDATA[zone system]]></category>

		<guid isPermaLink="false">http://www.blog.in2scifi.org/2010/07/zone-system-and-digital-photography/</guid>
		<description><![CDATA[I was going through my &#8216;Ansel Adams&#8217; update this morning and came across this interesting blog entry from Beth Jennings Photography at: 
   http://bjphotography.wordpress.com/2010/07/04/conquering-the-camera-assignment-4/
it&#8217;s well worth the time to read. 
]]></description>
		<wfw:commentRss>http://www.blog.in2scifi.org/2010/07/zone-system-and-digital-photography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photography with the iPad</title>
		<link>http://www.blog.in2scifi.org/2010/07/photography-with-the-ipad/</link>
		<comments>http://www.blog.in2scifi.org/2010/07/photography-with-the-ipad/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:06:04 +0000</pubDate>
		<dc:creator>terryd</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.blog.in2scifi.org/2010/07/photography-with-the-ipad/</guid>
		<description><![CDATA[Looking at the iPad, it looks like an excellent platform for a photographer in the field. Lightweight, easy to use, easy to write with .. Even using the on screen keyboard .. But most of the apps I&#8217;ve looked at seem at best marginally useful. Worse, the really useful add-on to allow saving photos on [...]]]></description>
		<wfw:commentRss>http://www.blog.in2scifi.org/2010/07/photography-with-the-ipad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Light Meters</title>
		<link>http://www.blog.in2scifi.org/2010/06/light-meters/</link>
		<comments>http://www.blog.in2scifi.org/2010/06/light-meters/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:06:52 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.blog.in2scifi.org/?p=231</guid>
		<description><![CDATA[Ansel Adams, Camera &#038; Lens, Morgan &#038; Morgan, 1971, p69.
Ansel Adams talks a lot about Light Meters, primarily because his approach is a combination of science and art, where science is used to enable the art. I don&#8217;t think anyone would suggest that he wasn&#8217;t an artist because his photographs have been accepted as art [...]]]></description>
		<wfw:commentRss>http://www.blog.in2scifi.org/2010/06/light-meters/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

