<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>In2SciFi</title>
	<atom:link href="http://www.blog.in2scifi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.in2scifi.org</link>
	<description>A Personal Reflection</description>
	<pubDate>Sun, 04 Jul 2010 21:29:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zone System and Digital Photography</title>
		<link>http://www.blog.in2scifi.org/2010/07/zone-system-and-digital-photography/</link>
		<comments>http://www.blog.in2scifi.org/2010/07/zone-system-and-digital-photography/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 21:00:27 +0000</pubDate>
		<dc:creator>terryd</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[digital photography]]></category>

		<category><![CDATA[zone system]]></category>

		<guid isPermaLink="false">http://www.blog.in2scifi.org/2010/07/zone-system-and-digital-photography/</guid>
		<description><![CDATA[I was going through my &#8216;Ansel Adams&#8217; update this morning and came across this interesting blog entry from Beth Jennings Photography at: 
   http://bjphotography.wordpress.com/2010/07/04/conquering-the-camera-assignment-4/
it&#8217;s well worth the time to read. 
]]></description>
		<wfw:commentRss>http://www.blog.in2scifi.org/2010/07/zone-system-and-digital-photography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photography with the iPad</title>
		<link>http://www.blog.in2scifi.org/2010/07/photography-with-the-ipad/</link>
		<comments>http://www.blog.in2scifi.org/2010/07/photography-with-the-ipad/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:06:04 +0000</pubDate>
		<dc:creator>terryd</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.blog.in2scifi.org/2010/07/photography-with-the-ipad/</guid>
		<description><![CDATA[Looking at the iPad, it looks like an excellent platform for a photographer in the field. Lightweight, easy to use, easy to write with .. Even using the on screen keyboard .. But most of the apps I&#8217;ve looked at seem at best marginally useful. Worse, the really useful add-on to allow saving photos on [...]]]></description>
		<wfw:commentRss>http://www.blog.in2scifi.org/2010/07/photography-with-the-ipad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Light Meters</title>
		<link>http://www.blog.in2scifi.org/2010/06/light-meters/</link>
		<comments>http://www.blog.in2scifi.org/2010/06/light-meters/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:06:52 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.blog.in2scifi.org/?p=231</guid>
		<description><![CDATA[Ansel Adams, Camera &#038; Lens, Morgan &#038; Morgan, 1971, p69.
Ansel Adams talks a lot about Light Meters, primarily because his approach is a combination of science and art, where science is used to enable the art. I don&#8217;t think anyone would suggest that he wasn&#8217;t an artist because his photographs have been accepted as art [...]]]></description>
		<wfw:commentRss>http://www.blog.in2scifi.org/2010/06/light-meters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What would Ansel Adams use?</title>
		<link>http://www.blog.in2scifi.org/2010/06/what-would-ansel-adams-use/</link>
		<comments>http://www.blog.in2scifi.org/2010/06/what-would-ansel-adams-use/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 07:40:46 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.blog.in2scifi.org/?p=223</guid>
		<description><![CDATA[An interesting question and I&#8217;m not the only one to be asking it. David Ziser on his blog Digital Protalk asks the same question. His answer:

You’ve just got to ask yourself the question, &#8220;If Ansel Adams was shooting digital, would he have used Lightroom?&#8221; I think the obvious answer is &#8220;YES&#8221;. Why? Because Ansel was [...]]]></description>
		<wfw:commentRss>http://www.blog.in2scifi.org/2010/06/what-would-ansel-adams-use/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lightroom</title>
		<link>http://www.blog.in2scifi.org/2010/05/lightroom/</link>
		<comments>http://www.blog.in2scifi.org/2010/05/lightroom/#comments</comments>
		<pubDate>Fri, 28 May 2010 07:39:27 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.blog.in2scifi.org/?p=221</guid>
		<description><![CDATA[I recently purchased Adobe Lightroom for overall management of my images. Having tried iphoto and some other systems, I did a 30 day trial of Lightroom and Aperture and found that Lightroom better met my needs. Now I&#8217;m trying to learn to use it better.
I also purchased the book &#8216;Adobe Photoshop Lightroom &#038; Photoshop Workflow&#8217; [...]]]></description>
		<wfw:commentRss>http://www.blog.in2scifi.org/2010/05/lightroom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visual Poetry</title>
		<link>http://www.blog.in2scifi.org/2010/05/visual-poetry/</link>
		<comments>http://www.blog.in2scifi.org/2010/05/visual-poetry/#comments</comments>
		<pubDate>Mon, 24 May 2010 07:41:59 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.blog.in2scifi.org/?p=225</guid>
		<description><![CDATA[Have you ever been moved by a book &#8230; I was when I read Visual Poetry by Chris Orwig.



The Visual Poetry Website
The Visual Poetry Flickr Group



]]></description>
		<wfw:commentRss>http://www.blog.in2scifi.org/2010/05/visual-poetry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If Ansel Adams wrote his Basic Photography Series today?</title>
		<link>http://www.blog.in2scifi.org/2010/05/219/</link>
		<comments>http://www.blog.in2scifi.org/2010/05/219/#comments</comments>
		<pubDate>Sun, 23 May 2010 07:37:13 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.blog.in2scifi.org/?p=219</guid>
		<description><![CDATA[If Ansel Adams wrote his Basic Photography Series today, I think he’d  break ‘The Negative’ and ‘The Print’ down into 3 volumes, possibly called ‘Capturing the Image’, ‘Working with the Image’, and ‘Printing the Image’.

Volume 1: Camera &#038; Lens - it would cover about the same topics, updated to today
Volume 2: Capturing the Image [...]]]></description>
		<wfw:commentRss>http://www.blog.in2scifi.org/2010/05/219/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quantity leads to quality</title>
		<link>http://www.blog.in2scifi.org/2010/02/quantity-leads-to-quality/</link>
		<comments>http://www.blog.in2scifi.org/2010/02/quantity-leads-to-quality/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:01:13 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.blog.in2scifi.org/?p=216</guid>
		<description><![CDATA[Does it? See my own thoughts as part of the thread &#8216;Quantity Leads to Quality&#8216; in Ben Long&#8217;s blog.
I think this discussion will continue forever.
]]></description>
		<wfw:commentRss>http://www.blog.in2scifi.org/2010/02/quantity-leads-to-quality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lightroom &#038; External Editing</title>
		<link>http://www.blog.in2scifi.org/2010/02/lightroom-external-editing/</link>
		<comments>http://www.blog.in2scifi.org/2010/02/lightroom-external-editing/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:01:52 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.blog.in2scifi.org/?p=212</guid>
		<description><![CDATA[I recently purchased Adobe&#8217;s Lightroom after trialing both it and Apple&#8217;s Aperture. I chose Lightroom because it&#8217;s mix of features best matched my own working style, though both packages had something unique that they brought to the table. Since I purchased it, I&#8217;ve been reading books and talking to people about Lightroom, trying to learn [...]]]></description>
		<wfw:commentRss>http://www.blog.in2scifi.org/2010/02/lightroom-external-editing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lightroom &#038; External Editors</title>
		<link>http://www.blog.in2scifi.org/2010/02/lightroom-external-editors/</link>
		<comments>http://www.blog.in2scifi.org/2010/02/lightroom-external-editors/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 10:46:01 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.blog.in2scifi.org/?p=208</guid>
		<description><![CDATA[I&#8217;ve recently posted an article at
http://digital-photography-school.com/forum/tutorials/103652-lightroom-external-editing.html
about using Lightroom with other editors, specifically GIMP. I&#8217;ve also posted an extended article here in this blog.
I plan to say more about Lightroom as I go forward.
]]></description>
		<wfw:commentRss>http://www.blog.in2scifi.org/2010/02/lightroom-external-editors/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
